I have attempted to gather together all of the size charts for all of the removable hoof boots that are available to purchase in the UK. If you think I have missed any, please drop me a message through my contact page (I have chosen to ignore glue-ons as I consider these to be shoes).
Note: not all of these boots are suitable for all purposes. Discuss the intended usage of the boot with your hoof care provider when deciding which boots to purchase.
Note: not all of these boots are suitable for all purposes. Discuss the intended usage of the boot with your hoof care provider when deciding which boots to purchase.
Cavallo Boots |
![]() |
|
Cute Little Boots (CLB) |
||
CLBs come in Slim and Regular sole. The Slims are 10mm narrower than the length measurement. | ||
Size |
Width (mm) |
Length (mm) |
M1 | 62-72 | |
M2 | 72-82 | |
M3 | 83-92 | |
M4 | 93-102 | |
Simples, Sports, Trecs, ELB, Transport Air |
||
The Regular fit might not be suitable for a hoof width that exceeds the length by more than one size. Treks and ELBs tend to come up a little smaller than Simples. | ||
The Slim fit is 6mm narrower than the length | ||
Transport Air only available in regular sole. If the hoof size is close to the top of the range of a boot size, go up one boot size. | ||
Size |
Width (mm) |
Length (mm) |
0 | 102-109 | |
1 | 110-117 | |
2 | 118-125 | |
3 | 126-133 | |
4 | 134-141 | |
5 | 142-149 | |
6 | 150-157 | |
Bigfoot Boots (BFB) |
||
Only available in ELB regular soles | ||
Size |
Width (mm) |
Length (mm) |
8 | 166-173 | |
10 | 182-189 | |
Delta Boots |
||
Made by Cavallo, but size designations are different. The fit might not be suitable for a hoof width that exceeds the length by more than one size. | ||
Size |
Width (mm) |
Length (mm) |
000 | 102-109 | |
00 | 110-117 | |
0 | 118-125 | |
1 | 126-133 | |
2 | 134-141 | |
3 | 142-149 | |
4 | 150-157 | |
Easycare Boots |
![]() |
|
Easyboot Cloud |
||
Size |
Width (mm) |
Length (mm) |
0 | 89-98 | 101-111 |
0 | 98-108 | 111-117 |
1 | 108-124 | 117-130 |
2 | 124-133 | 130-136 |
3 | 133-149 | 137-150 |
4 | 149-159 | 150-159 |
5 | 159-170 | 159-170 |
6 | 170-177 | 170-177 |
7 | 177-188 | 177-188 |
8 | 188-191 | 188-201 |
Easyboot Epic & Original |
||
Size |
Width (mm) |
Length (mm) |
Pony | 78-85 | 85-92 |
000 | 86-97 | 93-105 |
00 | 98-110 | 106-117 |
0 | 111-116 | 118-124 |
1 | 117-123 | 125-130 |
2 | 124-130 | 131-140 |
3 | 131-139 | 141-150 |
4 | 140-150 | 151-163 |
5 | 151-163 | 164-174 |
6 | 164-175 | 175-188 |
7 | 176-192 | 189-195 |
Easyboot Fury |
||
Size |
Width (mm) |
Length (mm) |
0 | 104-109 | 102-120 |
0.5 | 108-113 | 108-125 |
1 | 112-117 | 112-130 |
1.5 | 116-121 | 116-135 |
2 | 120-125 | 120-140 |
2.5 | 124-129 | 124-145 |
3 | 128-133 | 128-150 |
3.5 | 132-137 | 132-155 |
4 | 136-140 | 136-160 |
Easyboot Glove & Back Country inc 2016 |
||
Size |
Width (mm) |
Length (mm) |
00 | 96-99 | 106-109 |
00.5 | 100-103 | 110-113 |
0 | 104-107 | 114-117 |
0.5 | 108-111 | 118-121 |
1 | 112-115 | 122-125 |
1.5 | 116-119 | 126-129 |
2 | 120-123 | 130-133 |
2.5 | 124-127 | 134-137 |
3 | 128-131 | 138-141 |
3.5 | 132-135 | 142-145 |
4 | 136-139 | 146-149 |
4.5 | 140-143 | 150-153 |
5 | 144-147 | 154-157 |
Easyboot Glove Wide & Back Country Wide inc 2016 |
||
Size |
Width (mm) |
Length (mm) |
0W | 114-117 | 114-117 |
0.5W | 118-121 | 118-121 |
1W | 122-125 | 122-125 |
1.5W | 126-129 | 126-129 |
2W | 130-133 | 130-133 |
2.5W | 134-137 | 134-137 |
3W | 138-141 | 138-141 |
Easyboot Mini |
||
Size |
Width (mm) |
Length (mm) |
MINI | 44-49 | 49-54 |
MINI 1 | 50-55 | 55-64 |
MINI 2 | 56-65 | 65-72 |
MINI 3 | 66-76 | 73-86 |
Easyboot Old Mac’s G2/New Trail/New Mac |
||
Size |
Width (mm) |
Length (mm) |
0 | 100-105 | 105-110 |
1 | 105-110 | 110-115 |
2 | 110-115 | 115-120 |
3 | 115-120 | 120-125 |
4 | 120-125 | 125-130 |
5 | 125-130 | 130-135 |
6 | 130-135 | 135-140 |
7 | 135-140 | 140-145 |
8 | 140-145 | 145-150 |
9 | 145-150 | 150-155 |
10 | 150-155 | 155-160 |
11 | 155-165 | 160-170 |
12 | 165-175 | 170-180 |
Easyboot RX |
||
Size |
Width (mm) |
Length (mm) |
00 | 98-110 | 106-117 |
0 | 111-116 | 118-124 |
1 | 117-123 | 125-130 |
2 | 124-130 | 131-140 |
3 | 131-139 | 141-150 |
4 | 140-150 | 151-163 |
5 | 151-163 | 164-174 |
6 | 164-175 | 175-188 |
7 | 176-192 | 189-195 |
Easyboot Zip |
||
Size |
Width (mm) |
Length (mm) |
0 | 77-97 | 77-97 |
1 | 98-119 | 98-119 |
2 | 120-136 | 120-136 |
3 | 137-162 | 137-162 |
4 | 163-180 | 163-180 |
Equine Fusion Jogging Shoes |
![]() |
|
Active, All Terrain, Ultra, Ultimate |
||
Size |
Width (mm) |
Length (mm) |
7 | Up to 70 | 66-75 |
7 Slim | Up to 63.5 | 66-75 |
8 | Up to 80 | 75-85 |
8 Slim | Up to 73.5 | 75-85 |
9 | Up to 90 | 86-95 |
9 Slim | Up to 83.5 | 86-95 |
10 | Up to 100 | 96-105 |
10 Slim | Up to 93.5 | 96-105 |
11 | Up to 110 | 106-115 |
11 Slim | Up to 103.5 | 106-115 |
12 | Up to 120 | 116-125 |
12 Slim | Up to 113.5 | 116-125 |
13 | Up to 130 | 126-135 |
13 Slim | Up to 123.5 | 126-135 |
14 | Up to 140 | 136-145 |
14 Slim | Up to 133.5 | 136-145 |
15 | Up to 150 | 146-155 |
15 Slim | Up to 143.5 | 146-155 |
16 | Up to 160 | 155-165 |
16 Slim | Up to 153.5 | 155-165 |
All Terrain Ultra |
||
Size |
Width (mm) |
Length (mm) |
10 | Up to 95 | 91-100 |
10 Slim | Up to 85 | 91-100 |
11 | Up to 105 | 101-110 |
11 Slim | Up to 95 | 101-110 |
12 | Up to 115 | 111-120 |
12 Slim | Up to 105 | 111-120 |
13 | Up to 125 | 121-130 |
13 Slim | Up to 115 | 121-130 |
14 | Up to 135 | 131-140 |
14 Slim | Up to 125 | 131-140 |
15 | Up to 145 | 141-150 |
15 Slim | Up to 135 | 141-150 |
16 | Up to 155 | 151-160 |
16 Slim | Up to 145 | 151-160 |
Evo Boot |
![]() |
|
Size |
Width (mm) |
Length (mm) |
00 | 96-99 | 109-114 |
0 | 100-103 | 114-119 |
0W | 104-107 | 119-124 |
1 | 108-111 | 124-129 |
1W | 112-117 | 126-131 |
2 | 115-118 | 129-134 |
2W | 118-123 | 131-136 |
3 | 123-128 | 134-139 |
3W | 128-131 | 134-139 |
3WW | 131-138 | 136-143 |
4 | 138-142 | 138-143 |
4W | 142-146 | 143-148 |
5 (planned) | 147-150 | 148-153 |
Explora Boot |
![]() |
|
Explora boots are customisable by heat fitting, so sizes are a guidance only. Contact the manufacturer for more information if necessary. | ||
Size |
Width (mm) |
Length (mm) |
1 | 105-115 | 110-120 |
E1 | 95-105 | 105-115 |
2 | 115-125 | 120-130 |
E2 | 105-115 | 115-125 |
3 | 125-135 | 130-140 |
E3 | 115-125 | 125-135 |
4 | 135-145 | 140-150 |
E4 | 125-135 | 135-145 |
Flex Hoof Boot |
![]() |
|
FlexHorse boots work fine even if they are a little bit loose or snug. If you are unsure of the best size take photo with measuring tape and send it to the manufacturer by email. | ||
Size |
Width (mm) |
Length (mm) |
FlexHorse 110 | 105-115 | 110-120 |
FlexHorse 120 | 115-125 | 120-130 |
FlexHorse 130 | 125-135 | 130-140 |
FlexHorse 140 | 135-145 | 140-150 |
Floating Boots |
![]() |
|
M is front shape, p is hind shape. Can be fitted loose,tight or heat adapted | ||
Size |
Width (mm) |
Length (mm) |
Tight | ||
M0 | 115-120 | 110-130 |
M1 | 121-126 | 115-135 |
M2 | 127-146 | 120-141 |
M3 | 147-157 | 125-147 |
P0 | 106-111 | 105-127 |
P1 | 112-117 | 110-135 |
P2 | 118-137 | 115-140 |
P3 | 140-147 | 122-147 |
Loose | ||
M0 | 101-114 | 110-130 |
M1 | 107-120 | 115-135 |
M2 | 111-126 | 120-141 |
M3 | 131-146 | 125-147 |
P0 | 96-105 | 105-127 |
P1 | 98-111 | 110-135 |
P2 | 104-117 | 115-140 |
P3 | 122-139 | 122-147 |
Heat | ||
M0 | 121-131 | 131-137 |
M1 | 177-137 | 136-142 |
M2 | 147-157 | 142-148 |
M3 | 158-168 | 148-154 |
P0 | 112-122 | 128-134 |
P1 | 118-128 | 136-142 |
P2 | 138-148 | 141-147 |
P3 | 148-158 | 148-154 |
Renegade Boots |
![]() |
|
Renegade Classic |
||
Size |
Width (mm) |
Length (mm) |
00 | 108 | 127 |
0 | 116 | 127 |
1 | 121 | 134 |
2 | 127 | 140 |
2W | 133 | 140 |
2WW | 140 | 140 |
4WW | 152 | 152 |
Vipers |
||
Allow 5mm of clearance between hoof measurement and boot measurement on length and width | ||
Size |
Width (mm) |
Length (mm) |
120×110 | 105 | 115 |
125×115 | 110 | 120 |
125×120 | 115 | 120 |
125×125 | 120 | 120 |
130×120 | 115 | 125 |
130×125 | 120 | 125 |
135×130 | 125 | 130 |
135×135 | 130 | 130 |
140×130 | 125 | 135 |
140×135 | 130 | 135 |
140×140 | 135 | 135 |
145×145 | 140 | 140 |
150×150 | 150 | 150 |
Scoot Boots |
![]() |
|
Size |
Width (mm) |
Length (mm) |
000 | 90-100 | 95 |
00 | 95-105 | 100 |
0 | 105-110 | 105 |
0 Slim | 95-105 | 105 |
1 | 110-115 | 110 |
1 Slim | 100-110 | 110 |
2 | 115-120 | 115 |
2 Slim | 105-115 | 115 |
3 | 120-125 | 120 |
3 Slim | 110-120 | 120 |
4 | 125-130 | 125 |
4 Slim | 115-125 | 125 |
5 | 130-135 | 130 |
5 Slim | 120-130 | 130 |
6 | 130-140 | 135 |
6 Slim | 130-135 | 135 |
7 | 135-145 | 140 |
8 | 140-150 | 145 |
9 | 145-155 | 155 |
Swiss Galoppers |
![]() |
|
Size |
Width (mm) |
Length (mm) |
SG4 | 114–120 | 119–130 |
SG5 | 121–127 | 126–137 |
SG6 | 128–135 | 134–145 |
SG7 | 136–144 | 143–156 |
Turf King II |
|
|
Size |
Width (mm) |
Length (mm) |
0 | 116 | 116 |
1 | 122 | 122 |
2 | 128 | 128 |
3 | 134 | 134 |
4 | 140 | 140 |
5 | 145 | 145 |
6 | 152 | 152 |
7 | 158 | 158 |
Woof Wear Medical Hoof Boot |
![]() |
|
Size |
Width (mm) |
Length (mm) |
0 | 76-85 | 79-90 |
1 | 86-94 | 91-101 |
2 | 95-103 | 102-112 |
3 | 104-112 | 113-123 |
4 | 113-121 | 124-134 |
5 | 122-130 | 135-145 |
6 | 131-139 | 146-156 |
7 | 140-148 | 157-167 |
8 | 149-157 | 168-178 |
9 | 158-166 | 179-189 |